Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Gree GWH12AWBXB-K6DNA5F vs Kadeer Electrical NF-ST30CR
Kadeer Electrical NF-ST30CR uses 169 kWh less a year: €48 a year at your price, €479 over ten years.
| Gree GWH12AWBXB-K6DNA5F | Kadeer Electrical NF-ST30CR | |
|---|---|---|
| Yearly consumption | 172 kWh | 3 kWh |
| Cost per year | €49 | €1 |
| Cost over 10 years | €487 | €8 |
| Rank in its group | 1,127 / 3,067 | 1 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A++ / A+ | C / C |
| SEER | 6.5 | 50.0 |
| SCOP warmer / average / colder | 5.1 / 4.1 / – | 60.0 / 60.0 / 60.0 |
| Cooling design load | 3.2 kW | 3.0 kW |
| Heating design load (average) | 2.7 kW | 3.0 kW |
| Yearly cooling | 172 kWh | 3 kWh |
| Yearly heating (average climate) | 922 kWh | 1 kWh |
| Sound power indoor / outdoor | 57 / 63 dB(A) | 48 / 48 dB(A) |
| Refrigerant | R32 (GWP 675) | Air Cooler and Heater (GWP 60) |
If Gree GWH12AWBXB-K6DNA5F is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →