Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Gree GWH09AWBXB-K6DNA4D vs Mitsubishi Electric MSZ-RW25VG / MUZ-RW25VGHZ
Mitsubishi Electric MSZ-RW25VG / MUZ-RW25VGHZ uses 55 kWh less a year: €16 a year at your price, €156 over ten years.
| Gree GWH09AWBXB-K6DNA4D | Mitsubishi Electric MSZ-RW25VG / MUZ-RW25VGHZ | |
|---|---|---|
| Yearly consumption | 133 kWh | 78 kWh |
| Cost per year | €38 | €22 |
| Cost over 10 years | €377 | €221 |
| Rank in its group | 1,390 / 2,545 | 42 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 7.1 | 11.2 |
| SCOP warmer / average / colder | 5.2 / 4.3 / – | 6.7 / 5.2 / 4.1 |
| Cooling design load | 2.7 kW | 2.5 kW |
| Heating design load (average) | 2.6 kW | 3.2 kW |
| Yearly cooling | 133 kWh | 78 kWh |
| Yearly heating (average climate) | 847 kWh | 856 kWh |
| Sound power indoor / outdoor | 56 / 60 dB(A) | 58 / 60 dB(A) |
| Refrigerant | R32 (GWP 510) | R32 (GWP 550) |
If Gree GWH09AWBXB-K6DNA4D is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →