Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Gree GWH05AWAXA-K6DNA1A vs Shenzhenshixiangjiqiyeguanliyouxiangongsi 11111
Shenzhenshixiangjiqiyeguanliyouxiangongsi 11111 uses 79 kWh less a year: €22 a year at your price, €224 over ten years.
| Gree GWH05AWAXA-K6DNA1A | Shenzhenshixiangjiqiyeguanliyouxiangongsi 11111 | |
|---|---|---|
| Yearly consumption | 80 kWh | 1 kWh |
| Cost per year | €23 | €0 |
| Cost over 10 years | €227 | €3 |
| Rank in its group | 47 / 2,545 | 1 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A++ / A+ | D / – |
| SEER | 6.6 | 2.6 |
| SCOP warmer / average / colder | 4.6 / 4.0 / – | — |
| Cooling design load | 1.5 kW | 1.0 kW |
| Heating design load (average) | 1.8 kW | — |
| Yearly cooling | 80 kWh | 1 kWh |
| Yearly heating (average climate) | 630 kWh | — |
| Sound power indoor / outdoor | 55 / 59 dB(A) | 64 / 64 dB(A) |
| Refrigerant | R32 (GWP 675) | R290 (GWP 3) |
If Gree GWH05AWAXA-K6DNA1A is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →