Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Gree GJH09AF-E5DRNB3A vs Mitsubishi Electric MSZ-RW25VG / MUZ-RW25VGHZ
Mitsubishi Electric MSZ-RW25VG / MUZ-RW25VGHZ uses 85 kWh less a year: €24 a year at your price, €241 over ten years.
| Gree GJH09AF-E5DRNB3A | Mitsubishi Electric MSZ-RW25VG / MUZ-RW25VGHZ | |
|---|---|---|
| Yearly consumption | 163 kWh | 78 kWh |
| Cost per year | €46 | €22 |
| Cost over 10 years | €462 | €221 |
| Rank in its group | 2,482 / 2,545 | 42 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+ / A | A+++ / A+++ |
| SEER | 5.8 | 11.2 |
| SCOP warmer / average / colder | – / 3.5 / – | 6.7 / 5.2 / 4.1 |
| Cooling design load | 2.7 kW | 2.5 kW |
| Heating design load (average) | 1.9 kW | 3.2 kW |
| Yearly cooling | 163 kWh | 78 kWh |
| Yearly heating (average climate) | 760 kWh | 856 kWh |
| Sound power indoor / outdoor | 59 / 65 dB(A) | 58 / 60 dB(A) |
| Refrigerant | R290 (GWP 0.02) | R32 (GWP 550) |
If Gree GJH09AF-E5DRNB3A is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →