Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Gram FB 3306-90 vs Siguro SGR_CF_A242W
Siguro SGR_CF_A242W uses 193 kWh less a year: €55 a year at your price, €547 over ten years.
| Gram FB 3306-90 | Siguro SGR_CF_A242W | |
|---|---|---|
| Yearly consumption | 288 kWh | 95 kWh |
| Cost per year | €82 | €27 |
| Cost over 10 years | €816 | €269 |
| Rank in its group | 486 / 682 | 1 / 682 |
| Group | Freezers, 300–399 L | Freezers, 300–399 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 288 kWh/year | 95 kWh/year |
| Total volume | 302 L | 300 L |
| Fridge / freezer | 0 L / 302 L | 0 L / 300 L |
| Noise | 40 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 817 × 1,125 × 672 mm | 850 × 1,285 × 696 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 1 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Gram FB 3306-90 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →