Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Gram 49SF 5186 F X vs Vestfrost S5CI177D
Vestfrost S5CI177D uses 102 kWh less a year: €29 a year at your price, €289 over ten years.
| Gram 49SF 5186 F X | Vestfrost S5CI177D | |
|---|---|---|
| Yearly consumption | 191 kWh | 89 kWh |
| Cost per year | €54 | €25 |
| Cost over 10 years | €541 | €252 |
| Rank in its group | 874 / 906 | 79 / 906 |
| Group | Fridges (no freezer), 200–299 L | Fridges (no freezer), 200–299 L |
| Energy class | D (scale A–G) | D (scale A–G) |
| Energy consumption | 191 kWh/year | 89 kWh/year |
| Total volume | 279 L | 294 L |
| Fridge / freezer | 279 L / 0 L | 294 L / 0 L |
| Noise | 39 dB(A), class C | 36 dB(A), class B |
| Height × width × depth | 1,860 × 595 × 650 mm | 1,770 × 540 × 545 mm |
| Installation | freestanding | built-in |
| Climate classes | SN, T | SN, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Gram 49SF 5186 F X is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →