Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Goodhome WAP-08EK13 vs TTulpe® CampCool AC-10
TTulpe® CampCool AC-10 uses 35 kWh less a year: €10 a year at your price, €99 over ten years.
| Goodhome WAP-08EK13 | TTulpe® CampCool AC-10 | |
|---|---|---|
| Yearly consumption | 175 kWh | 140 kWh |
| Cost per year | €50 | €40 |
| Cost over 10 years | €496 | €396 |
| Rank in its group | 11 / 1,963 | 1 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | B / – | B / – |
| EER | 2.4 | 2.4 |
| Cooling design load | 1.3 kW | 1.0 kW |
| Sound power indoor / outdoor | 65 / – dB(A) | 65 / 65 dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If Goodhome WAP-08EK13 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →