Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Goguette GESL1TSD vs Klarstein 10045899
Goguette GESL1TSD uses 98 kWh less a year: €28 a year at your price, €278 over ten years.
| Goguette GESL1TSD | Klarstein 10045899 | |
|---|---|---|
| Yearly consumption | 84 kWh | 182 kWh |
| Cost per year | €24 | €52 |
| Cost over 10 years | €238 | €515 |
| Rank in its group | 5 / 479 | 353 / 479 |
| Group | Wine coolers, 400–499 L | Wine coolers, 400–499 L |
| Energy class | D (scale A–G) | G (scale A–G) |
| Energy consumption | 84 kWh/year | 182 kWh/year |
| Total volume | 455 L | 433 L |
| Fridge / freezer | 0 L / 0 L | 433 L / 0 L |
| Noise | 35 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 1,825 × 680 × 725 mm | 1,760 × 595 × 675 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | N, ST |
| Guarantee (supplier) | 5 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Klarstein 10045899 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →