Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Goddess GODRMD085GW8SSF vs Plug-in Festivals IceCube 65 qAIR2.0
Plug-in Festivals IceCube 65 qAIR2.0 uses 67 kWh less a year: €19 a year at your price, €190 over ten years.
| Goddess GODRMD085GW8SSF | Plug-in Festivals IceCube 65 qAIR2.0 | |
|---|---|---|
| Yearly consumption | 106 kWh | 39 kWh |
| Cost per year | €30 | €11 |
| Cost over 10 years | €300 | €110 |
| Rank in its group | 3,671 / 4,420 | 190 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | F (scale A–G) | B (scale A–G) |
| Energy consumption | 106 kWh/year | 39 kWh/year |
| Total volume | 88 L | 64 L |
| Fridge / freezer | 88 L / 0 L | 64 L / 0 L |
| Noise | 40 dB(A), class C | 45 dB(A), class D |
| Height × width × depth | 853 × 474 × 446 mm | 673 × 652 × 369 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Goddess GODRMD085GW8SSF is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →