Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Giona CVG160CF2T vs Liebherr WKp 196_090746851
Liebherr WKp 196_090746851 uses 56 kWh less a year: €16 a year at your price, €159 over ten years.
| Giona CVG160CF2T | Liebherr WKp 196_090746851 | |
|---|---|---|
| Yearly consumption | 153 kWh | 97 kWh |
| Cost per year | €43 | €27 |
| Cost over 10 years | €433 | €275 |
| Rank in its group | 172 / 385 | 13 / 385 |
| Group | Wine coolers, 300–399 L | Wine coolers, 300–399 L |
| Energy class | G (scale A–G) | E (scale A–G) |
| Energy consumption | 153 kWh/year | 97 kWh/year |
| Total volume | 393 L | 378 L |
| Fridge / freezer | 393 L / 393 L | 378 L / 0 L |
| Noise | 44 dB(A), class D | 38 dB(A), class C |
| Height × width × depth | 1,700 × 598 × 680 mm | 1,684 × 597 × 763 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST | SN, N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Giona CVG160CF2T is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →