Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
General AOHH14KHCBN/ASHH14KHCBN vs Trisa 9378.80
General AOHH14KHCBN/ASHH14KHCBN uses 1,852 kWh less a year: €524 a year at your price, €5,245 over ten years.
| General AOHH14KHCBN/ASHH14KHCBN | Trisa 9378.80 | |
|---|---|---|
| Yearly consumption | 148 kWh | 2,000 kWh |
| Cost per year | €42 | €566 |
| Cost over 10 years | €419 | €5,664 |
| Rank in its group | 7 / 5,158 | — |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A+++ / A+++ | A / A |
| SEER | 9.9 | 2.6 |
| SCOP warmer / average / colder | – / 5.3 / 4.3 | 2.5 / 2.5 / 2.5 |
| Cooling design load | 4.2 kW | 4.1 kW |
| Heating design load (average) | 4.2 kW | 3.2 kW |
| Yearly cooling | 148 kWh | 2,000 kWh |
| Yearly heating (average climate) | 1,109 kWh | 1,000 kWh |
| Sound power indoor / outdoor | 60 / 64 dB(A) | 65 / 0 dB(A) |
| Refrigerant | R32 (GWP 675) | R290 (GWP 3) |
If Trisa 9378.80 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →