Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
General AOHH14KHCBN/ASHH14KHCBN vs Qlima SC 3448
General AOHH14KHCBN/ASHH14KHCBN uses 121 kWh less a year: €34 a year at your price, €343 over ten years.
| General AOHH14KHCBN/ASHH14KHCBN | Qlima SC 3448 | |
|---|---|---|
| Yearly consumption | 148 kWh | 269 kWh |
| Cost per year | €42 | €76 |
| Cost over 10 years | €419 | €762 |
| Rank in its group | 7 / 5,158 | 3,194 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A+++ / A+++ | A++ / A |
| SEER | 9.9 | 6.1 |
| SCOP warmer / average / colder | – / 5.3 / 4.3 | – / 3.8 / – |
| Cooling design load | 4.2 kW | 4.7 kW |
| Heating design load (average) | 4.2 kW | 3.6 kW |
| Yearly cooling | 148 kWh | 269 kWh |
| Yearly heating (average climate) | 1,109 kWh | 1,349 kWh |
| Sound power indoor / outdoor | 60 / 64 dB(A) | 55 / 64 dB(A) |
| Refrigerant | R32 (GWP 675) | R 410A (GWP 2088) |
If Qlima SC 3448 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →