Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
General AOHH14KHCBN/ASHH14KHCBN vs Hisense 3AMW42U4RJC
General AOHH14KHCBN/ASHH14KHCBN uses 33 kWh less a year: €9 a year at your price, €93 over ten years.
| General AOHH14KHCBN/ASHH14KHCBN | Hisense 3AMW42U4RJC | |
|---|---|---|
| Yearly consumption | 148 kWh | 181 kWh |
| Cost per year | €42 | €51 |
| Cost over 10 years | €419 | €513 |
| Rank in its group | 7 / 5,158 | 269 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A+++ / A+++ | A++ / A+ |
| SEER | 9.9 | 8.1 |
| SCOP warmer / average / colder | – / 5.3 / 4.3 | 5.4 / 4.4 / – |
| Cooling design load | 4.2 kW | 4.2 kW |
| Heating design load (average) | 4.2 kW | 5.0 kW |
| Yearly cooling | 148 kWh | 181 kWh |
| Yearly heating (average climate) | 1,109 kWh | 1,560 kWh |
| Sound power indoor / outdoor | 60 / 64 dB(A) | 54 / 62 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Hisense 3AMW42U4RJC is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →