Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
General AOHH12KHCBN/ASHH12KHCBN vs Tarrington House TH-H12A4/TH3DI
General AOHH12KHCBN/ASHH12KHCBN uses 27 kWh less a year: €8 a year at your price, €76 over ten years.
| General AOHH12KHCBN/ASHH12KHCBN | Tarrington House TH-H12A4/TH3DI | |
|---|---|---|
| Yearly consumption | 115 kWh | 142 kWh |
| Cost per year | €33 | €40 |
| Cost over 10 years | €326 | €402 |
| Rank in its group | 6 / 3,067 | 314 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A+++ / A+++ | A+++ / A++ |
| SEER | 10.6 | 9.0 |
| SCOP warmer / average / colder | – / 5.3 / 4.3 | – / 4.6 / – |
| Cooling design load | 3.5 kW | 3.6 kW |
| Heating design load (average) | 3.6 kW | 2.8 kW |
| Yearly cooling | 115 kWh | 142 kWh |
| Yearly heating (average climate) | 939 kWh | 867 kWh |
| Sound power indoor / outdoor | 58 / 61 dB(A) | 40 / 48 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Tarrington House TH-H12A4/TH3DI is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →