Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
General AOHH07KGCG/ASHH07KGTG vs IVT 8738204615
General AOHH07KGCG/ASHH07KGTG uses 99 kWh less a year: €28 a year at your price, €280 over ten years.
| General AOHH07KGCG/ASHH07KGTG | IVT 8738204615 | |
|---|---|---|
| Yearly consumption | 71 kWh | 170 kWh |
| Cost per year | €20 | €48 |
| Cost over 10 years | €201 | €481 |
| Rank in its group | 9 / 2,545 | 2,491 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+++ / A+++ | A / A+ |
| SEER | 9.8 | 5.1 |
| SCOP warmer / average / colder | 6.6 / 5.2 / – | – / 4.0 / – |
| Cooling design load | 2.0 kW | 2.5 kW |
| Heating design load (average) | 2.3 kW | 3.8 kW |
| Yearly cooling | 71 kWh | 170 kWh |
| Yearly heating (average climate) | 618 kWh | 1,337 kWh |
| Sound power indoor / outdoor | 49 / 56 dB(A) | 56 / 58 dB(A) |
| Refrigerant | R32 (GWP 675) | R410A (GWP 2088) |
If IVT 8738204615 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →