Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
General AOHH07KGCG/ASHH07KGTG vs Hisense HC20LC00G / AC20LC00W
General AOHH07KGCG/ASHH07KGTG uses 51 kWh less a year: €14 a year at your price, €144 over ten years.
| General AOHH07KGCG/ASHH07KGTG | Hisense HC20LC00G / AC20LC00W | |
|---|---|---|
| Yearly consumption | 71 kWh | 122 kWh |
| Cost per year | €20 | €35 |
| Cost over 10 years | €201 | €346 |
| Rank in its group | 9 / 2,545 | 1,042 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+++ / A+++ | A++ / A+ |
| SEER | 9.8 | 6.3 |
| SCOP warmer / average / colder | 6.6 / 5.2 / – | 5.1 / 4.1 / – |
| Cooling design load | 2.0 kW | 2.2 kW |
| Heating design load (average) | 2.3 kW | 1.8 kW |
| Yearly cooling | 71 kWh | 122 kWh |
| Yearly heating (average climate) | 618 kWh | 615 kWh |
| Sound power indoor / outdoor | 49 / 56 dB(A) | 55 / 63 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Hisense HC20LC00G / AC20LC00W is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →