Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
General AOHG14KBTB/ARXG14KLLAP vs General AOHH14KHCBN/ASHH14KHCBN
General AOHH14KHCBN/ASHH14KHCBN uses 111 kWh less a year: €31 a year at your price, €314 over ten years.
| General AOHG14KBTB/ARXG14KLLAP | General AOHH14KHCBN/ASHH14KHCBN | |
|---|---|---|
| Yearly consumption | 259 kWh | 148 kWh |
| Cost per year | €73 | €42 |
| Cost over 10 years | €733 | €419 |
| Rank in its group | 2,750 / 5,158 | 7 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A+ / A | A+++ / A+++ |
| SEER | 5.8 | 9.9 |
| SCOP warmer / average / colder | – / 3.9 / – | – / 5.3 / 4.3 |
| Cooling design load | 4.3 kW | 4.2 kW |
| Heating design load (average) | 3.8 kW | 4.2 kW |
| Yearly cooling | 259 kWh | 148 kWh |
| Yearly heating (average climate) | 1,362 kWh | 1,109 kWh |
| Sound power indoor / outdoor | 60 / 62 dB(A) | 60 / 64 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If General AOHG14KBTB/ARXG14KLLAP is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →