Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
General AOHG07KPCA/ASHG07KPCA vs General AOHH07KGCG/ASHH07KGTG
General AOHH07KGCG/ASHH07KGTG uses 33 kWh less a year: €9 a year at your price, €93 over ten years.
| General AOHG07KPCA/ASHG07KPCA | General AOHH07KGCG/ASHH07KGTG | |
|---|---|---|
| Yearly consumption | 104 kWh | 71 kWh |
| Cost per year | €29 | €20 |
| Cost over 10 years | €295 | €201 |
| Rank in its group | 520 / 2,545 | 9 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 6.7 | 9.8 |
| SCOP warmer / average / colder | 5.0 / 4.0 / – | 6.6 / 5.2 / – |
| Cooling design load | 2.0 kW | 2.0 kW |
| Heating design load (average) | 2.2 kW | 2.3 kW |
| Yearly cooling | 104 kWh | 71 kWh |
| Yearly heating (average climate) | 769 kWh | 618 kWh |
| Sound power indoor / outdoor | 57 / 57 dB(A) | 49 / 56 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If General AOHG07KPCA/ASHG07KPCA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →