Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Fujitsu AOEH07KGCG/ASEH07KGTG vs LG UU09W UL0/CT09 NR2
Fujitsu AOEH07KGCG/ASEH07KGTG uses 65 kWh less a year: €18 a year at your price, €184 over ten years.
| Fujitsu AOEH07KGCG/ASEH07KGTG | LG UU09W UL0/CT09 NR2 | |
|---|---|---|
| Yearly consumption | 71 kWh | 136 kWh |
| Cost per year | €20 | €39 |
| Cost over 10 years | €201 | €385 |
| Rank in its group | 9 / 2,545 | 1,515 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+++ / A+++ | A++ / A+ |
| SEER | 9.8 | 6.4 |
| SCOP warmer / average / colder | 6.6 / 5.2 / – | – / 4.0 / – |
| Cooling design load | 2.0 kW | 2.5 kW |
| Heating design load (average) | 2.3 kW | 2.8 kW |
| Yearly cooling | 71 kWh | 136 kWh |
| Yearly heating (average climate) | 618 kWh | 980 kWh |
| Sound power indoor / outdoor | 49 / 56 dB(A) | 52 / 65 dB(A) |
| Refrigerant | R32 (GWP 675) | R410A (GWP 2088) |
If LG UU09W UL0/CT09 NR2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →