Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Fujitsu AOEH07KGCG/ASEH07KGTG vs General AOHG09KGCB/ASHG09KGTF
Fujitsu AOEH07KGCG/ASEH07KGTG uses 27 kWh less a year: €8 a year at your price, €76 over ten years.
| Fujitsu AOEH07KGCG/ASEH07KGTG | General AOHG09KGCB/ASHG09KGTF | |
|---|---|---|
| Yearly consumption | 71 kWh | 98 kWh |
| Cost per year | €20 | €28 |
| Cost over 10 years | €201 | €278 |
| Rank in its group | 9 / 2,545 | 263 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+++ / A+++ | A+++ / A+++ |
| SEER | 9.8 | 8.9 |
| SCOP warmer / average / colder | 6.6 / 5.2 / – | 6.6 / 5.2 / – |
| Cooling design load | 2.0 kW | 2.5 kW |
| Heating design load (average) | 2.3 kW | 2.4 kW |
| Yearly cooling | 71 kWh | 98 kWh |
| Yearly heating (average climate) | 618 kWh | 645 kWh |
| Sound power indoor / outdoor | 49 / 56 dB(A) | 55 / 61 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If General AOHG09KGCB/ASHG09KGTF is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →