Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Fuji Electric ROG09KMCDN/RSG09KMCDN vs Fuji Electric ROH07KGCG/RSH07KGTG
Fuji Electric ROH07KGCG/RSH07KGTG uses 64 kWh less a year: €18 a year at your price, €181 over ten years.
| Fuji Electric ROG09KMCDN/RSG09KMCDN | Fuji Electric ROH07KGCG/RSH07KGTG | |
|---|---|---|
| Yearly consumption | 135 kWh | 71 kWh |
| Cost per year | €38 | €20 |
| Cost over 10 years | €382 | €201 |
| Rank in its group | 1,451 / 2,545 | 9 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A++ / A++ | A+++ / A+++ |
| SEER | 6.5 | 9.8 |
| SCOP warmer / average / colder | – / 4.6 / 3.4 | 6.6 / 5.2 / – |
| Cooling design load | 2.5 kW | 2.0 kW |
| Heating design load (average) | 2.5 kW | 2.3 kW |
| Yearly cooling | 135 kWh | 71 kWh |
| Yearly heating (average climate) | 761 kWh | 618 kWh |
| Sound power indoor / outdoor | 55 / 59 dB(A) | 49 / 56 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Fuji Electric ROG09KMCDN/RSG09KMCDN is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →