Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Fuji Electric ROG09KATA/RDG09KLLAP vs Fuji Electric ROH07KGCG/RSH07KGTG
Fuji Electric ROH07KGCG/RSH07KGTG uses 77 kWh less a year: €22 a year at your price, €218 over ten years.
| Fuji Electric ROG09KATA/RDG09KLLAP | Fuji Electric ROH07KGCG/RSH07KGTG | |
|---|---|---|
| Yearly consumption | 148 kWh | 71 kWh |
| Cost per year | €42 | €20 |
| Cost over 10 years | €419 | €201 |
| Rank in its group | 1,996 / 2,545 | 9 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A+ / A | A+++ / A+++ |
| SEER | 5.9 | 9.8 |
| SCOP warmer / average / colder | – / 3.8 / – | 6.6 / 5.2 / – |
| Cooling design load | 2.5 kW | 2.0 kW |
| Heating design load (average) | 2.3 kW | 2.3 kW |
| Yearly cooling | 148 kWh | 71 kWh |
| Yearly heating (average climate) | 847 kWh | 618 kWh |
| Sound power indoor / outdoor | 57 / 60 dB(A) | 49 / 56 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Fuji Electric ROG09KATA/RDG09KLLAP is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →