Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Frilec BONNSBS238-200EB vs Siemens KG49NVIAG
Siemens KG49NVIAG uses 161 kWh less a year: €46 a year at your price, €456 over ten years.
| Frilec BONNSBS238-200EB | Siemens KG49NVIAG | |
|---|---|---|
| Yearly consumption | 283 kWh | 122 kWh |
| Cost per year | €80 | €35 |
| Cost over 10 years | €801 | €346 |
| Rank in its group | 1,430 / 2,763 | 56 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | E (scale A–G) | A (scale A–G) |
| Energy consumption | 283 kWh/year | 122 kWh/year |
| Total volume | 445 L | 440 L |
| Fridge / freezer | 272 L / 173 L | 311 L / 129 L |
| Noise | 41 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,780 × 836 × 636 mm | 2,030 × 700 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Frilec BONNSBS238-200EB is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →