Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Frilec BERLIN166-4-050BW vs Svan SR855500ECX
Frilec BERLIN166-4-050BW uses 67 kWh less a year: €19 a year at your price, €190 over ten years.
| Frilec BERLIN166-4-050BW | Svan SR855500ECX | |
|---|---|---|
| Yearly consumption | 70 kWh | 137 kWh |
| Cost per year | €20 | €39 |
| Cost over 10 years | €198 | €388 |
| Rank in its group | 7 / 3,088 | 523 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | B (scale A–G) | E (scale A–G) |
| Energy consumption | 70 kWh/year | 137 kWh/year |
| Total volume | 107 L | 120 L |
| Fridge / freezer | 94 L / 13 L | 107 L / 13 L |
| Noise | 39 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 845 × 550 × 560 mm | 845 × 560 × 575 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | N, ST |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Svan SR855500ECX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →