Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Frilec BERLIN166-4-050BW vs Mican EKHTTOG4SSE
Frilec BERLIN166-4-050BW uses 22 kWh less a year: €6 a year at your price, €62 over ten years.
| Frilec BERLIN166-4-050BW | Mican EKHTTOG4SSE | |
|---|---|---|
| Yearly consumption | 70 kWh | 92 kWh |
| Cost per year | €20 | €26 |
| Cost over 10 years | €198 | €261 |
| Rank in its group | 7 / 3,088 | 93 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | B (scale A–G) | E (scale A–G) |
| Energy consumption | 70 kWh/year | 92 kWh/year |
| Total volume | 107 L | 129 L |
| Fridge / freezer | 94 L / 13 L | 129 L / 129 L |
| Noise | 39 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 845 × 550 × 560 mm | 890 × 540 × 540 mm |
| Installation | freestanding | built-in |
| Climate classes | N, ST | ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Mican EKHTTOG4SSE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →