Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Friac EFG5065M vs Smeg SO4104S4PG
Smeg SO4104S4PG uses 27 kWh less a year: €8 a year at your price, €76 over ten years.
| Friac EFG5065M | Smeg SO4104S4PG | |
|---|---|---|
| Yearly consumption | 71 kWh | 44 kWh |
| Cost per year | €20 | €12 |
| Cost over 10 years | €201 | €125 |
| Rank in its group | 930 / 7,177 | 1 / 7,177 |
| Group | Electric ovens, 40–69 L | Electric ovens, 40–69 L |
| Energy class | A (scale A+++–D) | A++ (scale A+++–D) |
| Energy per cycle, conventional | 0.79 kWh | 0.80 kWh |
| Energy per cycle, fan forced | 0.71 kWh | 0.44 kWh |
| Usable volume | 50 L | 41 L |
| Energy efficiency index | 93.4 | 61.1 |
| Cavities | 1 | 1 |
If Friac EFG5065M is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →