Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Frezzer 103926979 vs Klarstein 10046004
Frezzer 103926979 uses 111 kWh less a year: €31 a year at your price, €314 over ten years.
| Frezzer 103926979 | Klarstein 10046004 | |
|---|---|---|
| Yearly consumption | 42 kWh | 153 kWh |
| Cost per year | €12 | €43 |
| Cost over 10 years | €119 | €433 |
| Rank in its group | 5 / 2,100 | 597 / 2,100 |
| Group | Freezers, under 100 L | Freezers, under 100 L |
| Energy class | C (scale A–G) | E (scale A–G) |
| Energy consumption | 42 kWh/year | 153 kWh/year |
| Total volume | 62 L | 51 L |
| Fridge / freezer | 0 L / 62 L | 0 L / 51 L |
| Noise | 45 dB(A), class D | 42 dB(A), class D |
| Height × width × depth | 612 × 689 × 427 mm | 850 × 355 × 630 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Klarstein 10046004 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →