Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Frezzer 103926979 vs KitchenBrothers KB4027
Frezzer 103926979 uses 116 kWh less a year: €33 a year at your price, €329 over ten years.
| Frezzer 103926979 | KitchenBrothers KB4027 | |
|---|---|---|
| Yearly consumption | 42 kWh | 158 kWh |
| Cost per year | €12 | €45 |
| Cost over 10 years | €119 | €447 |
| Rank in its group | 5 / 2,100 | 746 / 2,100 |
| Group | Freezers, under 100 L | Freezers, under 100 L |
| Energy class | C (scale A–G) | E (scale A–G) |
| Energy consumption | 42 kWh/year | 158 kWh/year |
| Total volume | 62 L | 64 L |
| Fridge / freezer | 0 L / 62 L | 0 L / 64 L |
| Noise | 45 dB(A), class D | 40 dB(A), class C |
| Height × width × depth | 612 × 689 × 427 mm | 840 × 480 × 500 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N, ST |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If KitchenBrothers KB4027 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →