Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Frezzer 103926975 vs PKM GS71
Frezzer 103926975 uses 119 kWh less a year: €34 a year at your price, €337 over ten years.
| Frezzer 103926975 | PKM GS71 | |
|---|---|---|
| Yearly consumption | 41 kWh | 160 kWh |
| Cost per year | €12 | €45 |
| Cost over 10 years | €116 | €453 |
| Rank in its group | 3 / 2,100 | 779 / 2,100 |
| Group | Freezers, under 100 L | Freezers, under 100 L |
| Energy class | C (scale A–G) | E (scale A–G) |
| Energy consumption | 41 kWh/year | 160 kWh/year |
| Total volume | 52 L | 70 L |
| Fridge / freezer | 0 L / 52 L | 0 L / 70 L |
| Noise | 45 dB(A), class D | 40 dB(A), class C |
| Height × width × depth | 542 × 689 × 427 mm | 847 × 496 × 496 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If PKM GS71 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →