Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Frezzer 103926975 vs Houstyle HOUCON80BDU
Frezzer 103926975 uses 157 kWh less a year: €44 a year at your price, €445 over ten years.
| Frezzer 103926975 | Houstyle HOUCON80BDU | |
|---|---|---|
| Yearly consumption | 41 kWh | 198 kWh |
| Cost per year | €12 | €56 |
| Cost over 10 years | €116 | €561 |
| Rank in its group | 3 / 2,100 | 1,699 / 2,100 |
| Group | Freezers, under 100 L | Freezers, under 100 L |
| Energy class | C (scale A–G) | F (scale A–G) |
| Energy consumption | 41 kWh/year | 198 kWh/year |
| Total volume | 52 L | 69 L |
| Fridge / freezer | 0 L / 52 L | 0 L / 69 L |
| Noise | 45 dB(A), class D | 41 dB(A), class C |
| Height × width × depth | 542 × 689 × 427 mm | 835 × 475 × 515 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | N, ST |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Houstyle HOUCON80BDU is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →