Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Frezzer 103926970 vs Senz FR50WN
Frezzer 103926970 uses 100 kWh less a year: €28 a year at your price, €283 over ten years.
| Frezzer 103926970 | Senz FR50WN | |
|---|---|---|
| Yearly consumption | 41 kWh | 141 kWh |
| Cost per year | €12 | €40 |
| Cost over 10 years | €116 | €399 |
| Rank in its group | 3 / 2,100 | 346 / 2,100 |
| Group | Freezers, under 100 L | Freezers, under 100 L |
| Energy class | C (scale A–G) | E (scale A–G) |
| Energy consumption | 41 kWh/year | 141 kWh/year |
| Total volume | 43 L | 38 L |
| Fridge / freezer | 0 L / 43 L | 0 L / 38 L |
| Noise | 45 dB(A), class D | 39 dB(A), class C |
| Height × width × depth | 427 × 472 × 689 mm | 522 × 479 × 447 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | ST |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Senz FR50WN is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →