Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Franke 320.0744.453 vs KKT Kolbe PLUS350S
KKT Kolbe PLUS350S uses 43 kWh less a year: €12 a year at your price, €123 over ten years.
| Franke 320.0744.453 | KKT Kolbe PLUS350S | |
|---|---|---|
| Yearly consumption | 50 kWh | 6 kWh |
| Cost per year | €14 | €2 |
| Cost over 10 years | €140 | €17 |
| Rank in its group | 2,743 / 5,468 | 9 / 5,468 |
| Group | Range hoods, under 400 m³/h | Range hoods, under 400 m³/h |
| Energy class | C (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 49.5 kWh | 6.1 kWh |
| Airflow min / max | 129 / 340 m³/h | 196 / 348 m³/h |
| Noise min / max | 42 / 64 dB(A) | 49 / 57 dB(A) |
| Fluid dynamic efficiency | E | C |
| Grease filtering | B (90.3 %) | E (60.9 %) |
| Lighting efficiency | A | A |
If Franke 320.0744.453 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →