Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
FoshanEcooTrunkIntelligentTechnologyCoLtd SU-T50A vs Vortex VM6SWH02M
FoshanEcooTrunkIntelligentTechnologyCoLtd SU-T50A uses 66 kWh less a year: €19 a year at your price, €187 over ten years.
| FoshanEcooTrunkIntelligentTechnologyCoLtd SU-T50A | Vortex VM6SWH02M | |
|---|---|---|
| Yearly consumption | 33 kWh | 99 kWh |
| Cost per year | €9 | €28 |
| Cost over 10 years | €93 | €280 |
| Rank in its group | 16 / 1,649 | 582 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | B (scale A–G) | E (scale A–G) |
| Energy consumption | 33 kWh/year | 99 kWh/year |
| Total volume | 51 L | 66 L |
| Fridge / freezer | 51 L / 51 L | 62 L / 4 L |
| Noise | 46 dB(A), class D | 41 dB(A), class C |
| Height × width × depth | 550 × 660 × 340 mm | 630 × 445 × 510 mm |
| Installation | built-in | freestanding |
| Climate classes | ST, T | N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vortex VM6SWH02M is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →