Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
FoshanEcooTrunkIntelligentTechnologyCoLtd SU-T50A vs PremierTech PT64FR
FoshanEcooTrunkIntelligentTechnologyCoLtd SU-T50A uses 125 kWh less a year: €35 a year at your price, €354 over ten years.
| FoshanEcooTrunkIntelligentTechnologyCoLtd SU-T50A | PremierTech PT64FR | |
|---|---|---|
| Yearly consumption | 33 kWh | 158 kWh |
| Cost per year | €9 | €45 |
| Cost over 10 years | €93 | €447 |
| Rank in its group | 16 / 1,649 | 1,170 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | B (scale A–G) | E (scale A–G) |
| Energy consumption | 33 kWh/year | 158 kWh/year |
| Total volume | 51 L | 64 L |
| Fridge / freezer | 51 L / 51 L | 64 L / 64 L |
| Noise | 46 dB(A), class D | 40 dB(A), class C |
| Height × width × depth | 550 × 660 × 340 mm | 840 × 480 × 500 mm |
| Installation | built-in | freestanding |
| Climate classes | ST, T | N, ST |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If PremierTech PT64FR is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →