Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
FoshanEcooTrunkIntelligentTechnologyCoLtd SU-T25A vs M mimotec MI9642
FoshanEcooTrunkIntelligentTechnologyCoLtd SU-T25A uses 140 kWh less a year: €40 a year at your price, €396 over ten years.
| FoshanEcooTrunkIntelligentTechnologyCoLtd SU-T25A | M mimotec MI9642 | |
|---|---|---|
| Yearly consumption | 31 kWh | 171 kWh |
| Cost per year | €9 | €48 |
| Cost over 10 years | €88 | €484 |
| Rank in its group | 13 / 1,649 | — |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | A (scale A–G) | A (scale A–G) |
| Energy consumption | 31 kWh/year | 171 kWh/year |
| Total volume | 25 L | 2 L |
| Fridge / freezer | 25 L / 25 L | 2 L / 1 L |
| Noise | 47 dB(A), class D | 45 dB(A), class A |
| Height × width × depth | 350 × 580 × 330 mm | 355 × 550 × 380 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST, T | SN, N, ST |
| Guarantee (supplier) | 1 years | 0.1 years |
| Spare parts (minimum) | 7 years | 7 years |
If M mimotec MI9642 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →