Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Forcar Refrigeration G-VI180S vs Haier HWS209FDH1
Haier HWS209FDH1 uses 306 kWh less a year: €87 a year at your price, €867 over ten years.
| Forcar Refrigeration G-VI180S | Haier HWS209FDH1 | |
|---|---|---|
| Yearly consumption | 387 kWh | 81 kWh |
| Cost per year | €110 | €23 |
| Cost over 10 years | €1,096 | €229 |
| Rank in its group | 385 / 385 | 4 / 385 |
| Group | Wine coolers, 300–399 L | Wine coolers, 300–399 L |
| Energy class | G (scale A–G) | D (scale A–G) |
| Energy consumption | 387 kWh/year | 81 kWh/year |
| Total volume | 388 L | 376 L |
| Fridge / freezer | 388 L / 0 L | 376 L / 0 L |
| Noise | 48 dB(A), class D | 35 dB(A), class B |
| Height × width × depth | 1,720 × 595 × 710 mm | 1,925 × 603 × 647 mm |
| Installation | freestanding | freestanding |
| Climate classes | N | SN, N, ST |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Forcar Refrigeration G-VI180S is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →