Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Forcar Refrigeration G-BD650S vs Liebherr EFL 6055_091906651
Liebherr EFL 6055_091906651 uses 75 kWh less a year: €21 a year at your price, €212 over ten years.
| Forcar Refrigeration G-BD650S | Liebherr EFL 6055_091906651 | |
|---|---|---|
| Yearly consumption | 382 kWh | 307 kWh |
| Cost per year | €108 | €87 |
| Cost over 10 years | €1,082 | €869 |
| Rank in its group | 156 / 214 | 72 / 214 |
| Group | Freezers, 500 L and over | Freezers, 500 L and over |
| Energy class | F (scale A–G) | E (scale A–G) |
| Energy consumption | 382 kWh/year | 307 kWh/year |
| Total volume | 537 L | 542 L |
| Fridge / freezer | 0 L / 537 L | 0 L / 542 L |
| Noise | 48 dB(A), class D | 33 dB(A), class B |
| Height × width × depth | 840 × 1,810 × 755 mm | 825 × 1,885 × 702 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, N, ST |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Forcar Refrigeration G-BD650S is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →