Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Fobem MS32EC2000 vs Salora 32 MILKYWAY
Salora 32 MILKYWAY uses 11 kWh less a year: €3 a year at your price, €31 over ten years.
| Fobem MS32EC2000 | Salora 32 MILKYWAY | |
|---|---|---|
| Yearly consumption | 38 kWh | 27 kWh |
| Cost per year | €11 | €8 |
| Cost over 10 years | €108 | €77 |
| Rank in its group | 197 / 4,993 | 8 / 4,993 |
| Group | TVs, 32–42″ | TVs, 32–42″ |
| Energy class SDR / HDR | E / – | F / F |
| On-mode power SDR | 26.0 W | 18.6 W |
| Standby / networked standby | 0.4 W / 0.0 W | 0.5 W / 2.0 W |
| Screen diagonal | 32″ | 32″ |
| Resolution | 1366×768 | 1366×768 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz |
| Software updates (minimum) | 8 years | — |
| Guarantee (supplier) | 2 years | — |
| Spare parts (minimum) | 7 years | 7 years |
| On-mode power HDR | — | 18.1 W |
If Fobem MS32EC2000 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →