Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Flexit Facet-M RF art.no. 118694 vs IsEasy E01P03MB60Ⅱ2
IsEasy E01P03MB60Ⅱ2 uses 12 kWh less a year: €3 a year at your price, €33 over ten years.
| Flexit Facet-M RF art.no. 118694 | IsEasy E01P03MB60Ⅱ2 | |
|---|---|---|
| Yearly consumption | 18 kWh | 6 kWh |
| Cost per year | €5 | €2 |
| Cost over 10 years | €50 | €17 |
| Rank in its group | 501 / 5,468 | 5 / 5,468 |
| Group | Range hoods, under 400 m³/h | Range hoods, under 400 m³/h |
| Energy class | A+ (scale A+++–D) | A+++ (scale A+++–D) |
| Yearly energy | 17.5 kWh | 6.0 kWh |
| Airflow min / max | 102 / 257 m³/h | 185 / 242 m³/h |
| Noise min / max | 42 / 62 dB(A) | 51 / 59 dB(A) |
| Fluid dynamic efficiency | A | C |
| Grease filtering | A (96.4 %) | D (66.1 %) |
| Lighting efficiency | A | A |
If Flexit Facet-M RF art.no. 118694 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →