Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Fisher & Paykel RS7621W Eseries vs Siemens KG49N4XAF
Siemens KG49N4XAF uses 90 kWh less a year: €25 a year at your price, €255 over ten years.
| Fisher & Paykel RS7621W Eseries | Siemens KG49N4XAF | |
|---|---|---|
| Yearly consumption | 212 kWh | 122 kWh |
| Cost per year | €60 | €35 |
| Cost over 10 years | €600 | €346 |
| Rank in its group | 280 / 2,763 | 56 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 212 kWh/year | 122 kWh/year |
| Total volume | 455 L | 440 L |
| Fridge / freezer | 304 L / 151 L | 311 L / 129 L |
| Noise | 40 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 2,134 × 756 × 610 mm | 2,030 × 700 × 667 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Fisher & Paykel RS7621W Eseries is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →