Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Fisher & Paykel RS6009V2RT series vs Pevino PIM48D-BP
Fisher & Paykel RS6009V2RT series uses 35 kWh less a year: €10 a year at your price, €99 over ten years.
| Fisher & Paykel RS6009V2RT series | Pevino PIM48D-BP | |
|---|---|---|
| Yearly consumption | 71 kWh | 106 kWh |
| Cost per year | €20 | €30 |
| Cost over 10 years | €201 | €300 |
| Rank in its group | 5 / 1,343 | 243 / 1,343 |
| Group | Wine coolers, 100–199 L | Wine coolers, 100–199 L |
| Energy class | E (scale A–G) | F (scale A–G) |
| Energy consumption | 71 kWh/year | 106 kWh/year |
| Total volume | 123 L | 119 L |
| Fridge / freezer | 123 L / 0 L | 119 L / 0 L |
| Noise | 34 dB(A), class B | 37 dB(A), class C |
| Height × width × depth | 897 × 592 × 579 mm | 872 × 590 × 571 mm |
| Installation | built-in | built-in |
| Climate classes | SN, N, ST, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Pevino PIM48D-BP is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →