Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Fisher & Paykel RS6009V2RT series vs Pando PVMA(V)(P) 88-45
Fisher & Paykel RS6009V2RT series uses 57 kWh less a year: €16 a year at your price, €161 over ten years.
| Fisher & Paykel RS6009V2RT series | Pando PVMA(V)(P) 88-45 | |
|---|---|---|
| Yearly consumption | 71 kWh | 128 kWh |
| Cost per year | €20 | €36 |
| Cost over 10 years | €201 | €362 |
| Rank in its group | 5 / 1,343 | 425 / 1,343 |
| Group | Wine coolers, 100–199 L | Wine coolers, 100–199 L |
| Energy class | E (scale A–G) | G (scale A–G) |
| Energy consumption | 71 kWh/year | 128 kWh/year |
| Total volume | 123 L | 116 L |
| Fridge / freezer | 123 L / 0 L | 116 L / 116 L |
| Noise | 34 dB(A), class B | 36 dB(A), class B |
| Height × width × depth | 897 × 592 × 579 mm | 885 × 595 × 559 mm |
| Installation | built-in | built-in |
| Climate classes | SN, N, ST, T | ST |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Pando PVMA(V)(P) 88-45 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →