Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Fisher & Paykel RS6009SBL series vs Klarstein 10045902
Fisher & Paykel RS6009SBL series uses 12 kWh less a year: €3 a year at your price, €34 over ten years.
| Fisher & Paykel RS6009SBL series | Klarstein 10045902 | |
|---|---|---|
| Yearly consumption | 53 kWh | 65 kWh |
| Cost per year | €15 | €18 |
| Cost over 10 years | €150 | €184 |
| Rank in its group | 7 / 1,443 | 55 / 1,443 |
| Group | Fridges (no freezer), 100–199 L | Fridges (no freezer), 100–199 L |
| Energy class | C (scale A–G) | D (scale A–G) |
| Energy consumption | 53 kWh/year | 65 kWh/year |
| Total volume | 130 L | 147 L |
| Fridge / freezer | 130 L / 0 L | 147 L / 0 L |
| Noise | 31 dB(A), class B | 39 dB(A), class C |
| Height × width × depth | 897 × 592 × 579 mm | 850 × 550 × 565 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Klarstein 10045902 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →