Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Fisher & Paykel RF505BRNQX1 vs Grundig GQN1240XN 7293448352
Fisher & Paykel RF505BRNQX1 uses 183 kWh less a year: €52 a year at your price, €518 over ten years.
| Fisher & Paykel RF505BRNQX1 | Grundig GQN1240XN 7293448352 | |
|---|---|---|
| Yearly consumption | 119 kWh | 302 kWh |
| Cost per year | €34 | €86 |
| Cost over 10 years | €337 | €855 |
| Rank in its group | 1 / 2,704 | 720 / 2,704 |
| Group | Fridge-freezers, 500 L and over | Fridge-freezers, 500 L and over |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 119 kWh/year | 302 kWh/year |
| Total volume | 515 L | 539 L |
| Fridge / freezer | 375 L / 140 L | 387 L / 152 L |
| Noise | 35 dB(A), class B | 35 dB(A), class B |
| Height × width × depth | 1,725 × 790 × 707 mm | 1,825 × 840 × 773 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | SN, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Grundig GQN1240XN 7293448352 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →