Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Fink Tech FT-Squ-454WTA01-700 vs LG 45GX950A
Fink Tech FT-Squ-454WTA01-700 uses 53 kWh less a year: €15 a year at your price, €149 over ten years.
| Fink Tech FT-Squ-454WTA01-700 | LG 45GX950A | |
|---|---|---|
| Yearly consumption | 13 kWh | 65 kWh |
| Cost per year | €4 | €18 |
| Cost over 10 years | €36 | €185 |
| Rank in its group | 1 / 335 | 160 / 335 |
| Group | Monitors, 43–54″ | Monitors, 43–54″ |
| Energy class SDR / HDR | D / – | F / F |
| On-mode power SDR | 8.6 W | 44.7 W |
| Standby / networked standby | 0.2 W / 0.0 W | 0.5 W |
| Screen diagonal | 45″ | 45″ |
| Resolution | 1900×1900 | 5120×2160 |
| Panel | LCD | OLED |
| Refresh rate | 120 Hz | 60 Hz |
| Software updates (minimum) | 1 years | 8 years |
| Guarantee (supplier) | 1 years | 1 years |
| Spare parts (minimum) | 1 years | 8 years |
| On-mode power HDR | — | 44.7 W |
If LG 45GX950A is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →