Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Fink Tech FT-Squ-454WTA01-700 vs Itek ITMF44A121DFHD
Fink Tech FT-Squ-454WTA01-700 uses 51 kWh less a year: €14 a year at your price, €143 over ten years.
| Fink Tech FT-Squ-454WTA01-700 | Itek ITMF44A121DFHD | |
|---|---|---|
| Yearly consumption | 13 kWh | 63 kWh |
| Cost per year | €4 | €18 |
| Cost over 10 years | €36 | €179 |
| Rank in its group | 1 / 335 | 138 / 335 |
| Group | Monitors, 43–54″ | Monitors, 43–54″ |
| Energy class SDR / HDR | D / – | G / G |
| On-mode power SDR | 8.6 W | 43.2 W |
| Standby / networked standby | 0.2 W / 0.0 W | 0.3 W |
| Screen diagonal | 45″ | 44″ |
| Resolution | 1900×1900 | 3840×1080 |
| Panel | LCD | LCD |
| Refresh rate | 120 Hz | 120 Hz |
| Software updates (minimum) | 1 years | 10 years |
| Guarantee (supplier) | 1 years | 10 years |
| Spare parts (minimum) | 1 years | 10 years |
| On-mode power HDR | — | 54.5 W |
If Itek ITMF44A121DFHD is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →