Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Ferrara BD550 vs Schaub Lorenz SSCO570
Ferrara BD550 uses 463 kWh less a year: €131 a year at your price, €1,311 over ten years.
| Ferrara BD550 | Schaub Lorenz SSCO570 | |
|---|---|---|
| Yearly consumption | 282 kWh | 745 kWh |
| Cost per year | €80 | €211 |
| Cost over 10 years | €799 | €2,110 |
| Rank in its group | 9 / 214 | 198 / 214 |
| Group | Freezers, 500 L and over | Freezers, 500 L and over |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 282 kWh/year | 745 kWh/year |
| Total volume | 550 L | 555 L |
| Fridge / freezer | 0 L / 459 L | 0 L / 555 L |
| Noise | 50 dB(A), class D | 41 dB(A), class C |
| Height × width × depth | 850 × 1,535 × 750 mm | 840 × 1,775 × 743 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | N, ST |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Schaub Lorenz SSCO570 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →