Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Ferrara BD550 vs Maxifrost MFCF604QW
Ferrara BD550 uses 110 kWh less a year: €31 a year at your price, €312 over ten years.
| Ferrara BD550 | Maxifrost MFCF604QW | |
|---|---|---|
| Yearly consumption | 282 kWh | 392 kWh |
| Cost per year | €80 | €111 |
| Cost over 10 years | €799 | €1,110 |
| Rank in its group | 9 / 214 | 160 / 214 |
| Group | Freezers, 500 L and over | Freezers, 500 L and over |
| Energy class | E (scale A–G) | F (scale A–G) |
| Energy consumption | 282 kWh/year | 392 kWh/year |
| Total volume | 550 L | 560 L |
| Fridge / freezer | 0 L / 459 L | 0 L / 560 L |
| Noise | 50 dB(A), class D | 50 dB(A), class D |
| Height × width × depth | 850 × 1,535 × 750 mm | 850 × 1,805 × 750 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | N, ST, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Maxifrost MFCF604QW is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →