Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Dishwashers
FDS FP11101DE/WQP4-6208 vs Ventux VTX-22S
Ventux VTX-22S uses 31 kWh less a year: €9 a year at your price, €87 over ten years.
| FDS FP11101DE/WQP4-6208 | Ventux VTX-22S | |
|---|---|---|
| Yearly consumption | 95 kWh | 64 kWh |
| Cost per year | €27 | €18 |
| Cost over 10 years | €270 | €182 |
| Rank in its group | 89 / 501 | 5 / 501 |
| Group | Compact dishwashers, under 9 place settings | Compact dishwashers, under 9 place settings |
| Energy class | D | B |
| Energy per 100 cycles | 34 kWh | 23 kWh |
| Place settings | 3 | 3 |
| Water per cycle | 5.8 L | 5.1 L |
| Eco programme duration | 2:20 h | 2:50 h |
| Noise | 58 dB(A), class D | 61 dB(A), class D |
| Height × width × depth | 490 × 450 × 410 mm | 400 × 400 × 450 mm |
| Installation | freestanding | freestanding |
| Guarantee (supplier) | 2 years | 0.3 years |
| Spare parts (minimum) | 7 years | 7 years |
If FDS FP11101DE/WQP4-6208 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →