Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
FAR RTU2326DWDBK vs Heinner HF-V250F+
FAR RTU2326DWDBK uses 50 kWh less a year: €14 a year at your price, €142 over ten years.
| FAR RTU2326DWDBK | Heinner HF-V250F+ | |
|---|---|---|
| Yearly consumption | 82 kWh | 132 kWh |
| Cost per year | €23 | €37 |
| Cost over 10 years | €232 | €374 |
| Rank in its group | 32 / 906 | 766 / 906 |
| Group | Fridges (no freezer), 200–299 L | Fridges (no freezer), 200–299 L |
| Energy class | D (scale A–G) | F (scale A–G) |
| Energy consumption | 82 kWh/year | 132 kWh/year |
| Total volume | 236 L | 255 L |
| Fridge / freezer | 236 L / 0 L | 255 L / 0 L |
| Noise | 40 dB(A), class C | 41 dB(A), class C |
| Height × width × depth | 1,430 × 545 × 565 mm | 1,455 × 540 × 595 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | N |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Heinner HF-V250F+ is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →